| Cash | Insurance | Corpoate | ||||
| Referral | No Referral | Referral | No Referral | Referral | No Referral | |
| Doctor | 30% | 35% | 25% | 30% | 15% | 15% |
| BD/ Sales Executive | 5%/ 3% | 1% | 2%/1% | 1% | 1% | 0% |
| Referral | 15% | 0% | 10% | 0% | 0% | 0% |
| GRE | 0% | 1% | 1% | 1% | 1% | 1% |
| Total Incured | 50% | 37% | 38% | 32% | 17% | 16% |
| Calculated on: Billed Amount-Discount-Pharmacy- Consumables- External Doctor charges- COVID Investigations- Referral Payment- Covid Charges | ||||||
| Internation referral | 20% | |||||
| Corporate Cases | ||||||
| ESI/ Singareni | <25000 | 25000-5000 | 50K-1Lac | >1Lac | ||
| Doctor | 0 | 2000 | 4000 | 5000 | ||
| Introduction of FFS | ||||||
| For First Case: | ||||||
| patient discharge: 4% | ||||||
| From Second Case: | ||||||
| 1% BD and Rs:250 Inhouse Executive ( GRE Co-ordinatior) till the case is completely closed ( Till the testimonial video uploaded) | ||||||
| Additonal Payment Terms | ||||||
| OP Consultation | 80% | |||||
| OP Investigation | 30% | |||||
| IP Consultation | 80-100% | |||||
| Surgeon Charges | At Actuals | |||||
| Calculated On | ||||||
| Billed Amount | X | |||||
| Discount | D | Less | ||||
| Pharmacy & Cons | P | Less | ||||
| FFS Doctor Cons | F | Less | ||||
| Covid Investigations | I | Less | ||||
| Referral Payment | R* | Less | ||||
| Covid Charges | C | Less | ||||
| *As Applicable | ||||||
Menu Close
- Home
- About Us
- Departments
- Allergy Clinic
- Anaesthesia
- Bariatric Surgery
- Cardiology
- Cardiothoracic & Vascular Surgery
- Critical Care Management
- Dental & Maxillofacial Surgery
- Dermatology
- Emergency Service
- Endocrinology & Diabetology
- ENT
- Fetal Medicine
- Gastroenterology
- General Medicine
- Gynecology
- IVF Treatment
- Kidney Transplant Care
- Laparoscopic Surgery
- Liver Transplant Care
- Nephrology
- Neurology
- Neurosurgery
- Nutrition
- Oncology
- Ophthalmology
- Orthopedics
- Pediatrics
- Physiotherapy
- Plastic, Cosmetic and Maxillofacial Surgery
- Psychiatry
- Pulmonology
- Surgical Gastroenterology & General Surgery
- Urology
- Patients And Visitor
- Corporate
- Media
- Virtual tour
- Home
- About Us
- Departments
- Allergy Clinic
- Anaesthesia
- Bariatric Surgery
- Cardiology
- Cardiothoracic & Vascular Surgery
- Critical Care Management
- Dental & Maxillofacial Surgery
- Dermatology
- Emergency Service
- Endocrinology & Diabetology
- ENT
- Fetal Medicine
- Gastroenterology
- General Medicine
- Gynecology
- IVF Treatment
- Kidney Transplant Care
- Laparoscopic Surgery
- Liver Transplant Care
- Nephrology
- Neurology
- Neurosurgery
- Nutrition
- Oncology
- Ophthalmology
- Orthopedics
- Pediatrics
- Physiotherapy
- Plastic, Cosmetic and Maxillofacial Surgery
- Psychiatry
- Pulmonology
- Surgical Gastroenterology & General Surgery
- Urology
- Patients And Visitor
- Corporate
- Media
- Virtual tour

