% Reimbursement calculated on Net Bill * basis for IP Bill’s
| S.no | Service Type | Own case | Referral / Hospital Case | |||
|---|---|---|---|---|---|---|
| 1 | IP cash | 35% | 25% | |||
| 2 | IP Insurance | 30% | 20% | |||
| 3 | IP Corporate | 15% | 15% | |||
| 4 | OP Consultation | 70% | 60% | |||
| 5 | OP Investigation | 25% | 15% | |||
| 6 | OP Procedures | 50% | 30% | |||
| 7 | IP Cross Consultation | 70% | 70% | |||
| 8 | IP Cross Surgery | 70% | 70% | |||
* Computation of Net Bill is shown Under Annexure – I | ||||||
Computation of NetBill is Shown below | ||||||
|---|---|---|---|---|---|---|
| S.No | Computation of Net Bill | Amount Rs. | ||||
| Billed Amount | XXX | |||||
| 1 | Discount on the Bill | (-) XXX | ||||
| 2 | Network Hospital Discount (If any) | (-) XXX | ||||
| 3 | Pharmacy and Consumables | (-) XXX | ||||
| 4 | FFS Doctor Consultations | (-) XXX | ||||
| 5 | Covid Investigation(If any) | (-) XXX | ||||
| 6 | DisAllowances (If any) | (-) XXX | ||||
| 7 | Infection control and Sanitisation charges | (-) XXX | ||||
| 8 | PPE charges for HCW and Non-Medical Staff | (-) XXX | ||||
| NETBILL : | XXX | |||||
% Reimbursement for Channel Partners | ||||||
|---|---|---|---|---|---|---|
| S.No | Service Type | Percentage | ||||
| 1. | Cash Bills | 12% ( Bill – Discounts ) | ||||
| 2. | Insurance Bills | 10% ( Bill – Discounts – Network Hospitals) | ||||

